Product Name: T-bolt
T-head model | HA72/48 | HA50/30 | HA40/22 | HA38/17 | HA28/15 |
Bolt diameter | M20-30 | M10-20 | M10-16 | M10-16 | M6-12 |
Bolt load: tension, cable-stayed or shear force | |||||||||
Model | Recommended tightening torque | Design value of resistance Frd[kN] | Bending design value Mrd[Nm] | ||||||
φ | Ma[Nm] | 4.6 | 8.8 | A2 | A4-50 | 4.6 | 8.8 | A2 | A4-50 |
M6 | 3 | 3.1 | - | - | 2.8 | - | - | ||
M8 | 8 | 5.6 | - | - | 7.0 | - | 6.2 | ||
M10 | 15 | 9.0 | 18.6 | 9.0 | 14.0 | 34.9 | 12.2 | ||
M12 | 25 | 13.0 | 27.2 | 13.0 | 24.5 | 61.2 | 21.4 | ||
M16 | 60 | 24.2 | 50.5 | 24.2 | 62.2 | 155.4 | 54.3 | ||
M20 | 120 | 37.8 | 79.2 | 37.8 | 121.1 | 302.5 | 106.0 | ||
M24 | 200 | 54.3 | 113.7 | 54.3 | 209.6 | 524.0 | 183.3 | ||
M27 | 300 | 70.7 | 148.4 | - | 310.7 | 776.8 | - | ||
M30 | 400 | 86.4 | - | - | 420.0 | - | - |
Copyright © 2020 U Channel Advanced Materials Technology (Shanghai) Co., Ltd