Non spring steel nut PNP:
Surface treatment - hot dip galvanizing; electro galvanizing; stainless steel
Steel nuts without spring | |
Product model | Thread size |
PNEL06 | M6 |
PNEL08 | M8 |
PNEL10 | M10 |
PNEL12 | M12 |
PNEL16 | M16 |
These data were established by the relevant testing agency based on the application with a safety factor of 3.0.
Performance of profile steel nut | |||
Section steel nut | Locking torque(NM) | Anti sliding load(kg) | Tensile load(kg) |
Mild steel | |||
M6 | 15 | 209 | 476 |
M8 | 28 | 295 | 500 |
M10 | 56 | 365 | 710 |
M16 | 65 | 406 | 855 |
Stainless steel | |||
M6 | 18 | 28 | 252 |
M8 | 18 | 61 | 453 |
M10 | 35 | 122 | 700 |
M16 | 56 | 172 | 750 |
Copyright © 2020 U Channel Advanced Materials Technology (Shanghai) Co., Ltd